
Zlackor
Level 60, Warrior
Fallen Council
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Planes of Power | 780.00 | 676.00 | -79.00 | 25.00 | 100% (61/61) | 100% (103/103) | 100% (157/157) | 99% (487/492) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
14.02.19 | Planes of Power | PoP Rush 10th hour - final + bonus | 11.00 | ||
14.02.19 | Planes of Power | PoP Rush 9th hour | 1.00 | ||
14.02.19 | Planes of Power | PoP Rush 8th hour | 1.00 | ||
14.02.19 | Planes of Power | Pop Rush 7th hour | 1.00 | ||
14.02.19 | Planes of Power | PoP Rush 6th hour | 1.00 | ||
14.02.19 | Planes of Power | PoP Rush 5th hour | 1.00 | ||
14.02.19 | Planes of Power | Pop Rush 3rd hour | 1.00 | ||
14.02.19 | Planes of Power | PoP Rush 4th hour | 1.00 | ||
14.02.19 | Planes of Power | PoP Rush 2nd hour | 1.00 | ||
14.02.19 | Planes of Power | PoP Rush 1st hour - log recycled 10 times | 1.00 | ||
12.02.19 | OW DKP | Testserver Log 31.1 - DKP Start for PoP / 5 DKP (on time) | 5.00 | ||
11.02.19 | Luclin | Seru 3rd hour - dkp free log - just for RA | 0.00 | ||
11.02.19 | Luclin | Seru 2nd hour - dkp free log - just for RA | 0.00 | ||
11.02.19 | Luclin | Seru 1st hour | 2.00 | ||
10.02.19 | Luclin | VT 1st hour + on time | 2.00 | ||
10.02.19 | Luclin | Vt 6th hour final - merged logs | 1.00 | ||
10.02.19 | Luclin | VT 5th hour - merged Logs | 1.00 | ||
10.02.19 | Luclin | VT 4th hour - merged Logs | 1.00 | ||
10.02.19 | Luclin | VT 3rd hour - merged Logs | 1.00 | ||
10.02.19 | Luclin | VT 2nd hour - merged Logs | 1.00 | ||
08.02.19 | Luclin | Emp / Shei / 3rd hour | 1.00 | ||
08.02.19 | Luclin | Emp / Shei / 2nd hour | 1.00 | ||
08.02.19 | Luclin | Emp / Shei / 1st hour + on time | 2.00 | ||
04.02.19 | Luclin | Seru 2nd hour / end | 1.00 | ||
04.02.19 | Luclin | Seru / on time | 2.00 | ||
03.02.19 | Luclin | VT Split Final Log | 1.00 | ||
03.02.19 | Luclin | VT split 5th log | 1.00 | ||
03.02.19 | Luclin | VT split 4th log | 1.00 | ||
03.02.19 | Luclin | VT Split 3rd log | 1.00 | ||
03.02.19 | Luclin | VT Split 2nd Log | 1.00 | ||
03.02.19 | Luclin | VT 1st hour + on time | 2.00 | ||
02.02.19 | Luclin | VT 5th hour | 1.00 | ||
02.02.19 | Luclin | Vex Thall OW poopsock 4th log | 1.00 | ||
01.02.19 | Luclin | Ssra 3rd hour / moving to VT OW | 1.00 | ||
01.02.19 | Luclin | Ssra 2nd hour | 1.00 | ||
01.02.19 | Luclin | Ssra 1st hour + on time bonus | 2.00 | ||
28.01.19 | Luclin | Seru & Khati Sha final log | 1.00 | ||
28.01.19 | Luclin | Seru & Khati Sha 3rd log | 1.00 | ||
28.01.19 | Luclin | Seru & Khati Sha 2nd log | 1.00 | ||
28.01.19 | Luclin | Seru & Khati Sha 1st log + on time bonus | 2.00 | ||
27.01.19 | Luclin | Vex Thal 5th hour | 1.00 | ||
27.01.19 | Luclin | Vex Thal 4th hour | 1.00 | ||
27.01.19 | Luclin | Vex Thal 3rd hour | 1.00 | ||
27.01.19 | Luclin | Vex Thal 2nd hour | 1.00 | ||
27.01.19 | Luclin | Vex Thal 1st log + on time bonus | 2.00 | ||
25.01.19 | Luclin | Ssraeshza Temple 3rd hour split / merged | 1.00 | ||
25.01.19 | Luclin | Ssraeshza Temple Split 2nd hour / merged | 1.00 | ||
25.01.19 | Luclin | Ssraeshza Temple 1st hour + on time bonus | 2.00 | ||
22.01.19 | Luclin | Seru 4th log - 5 split to VT OW | 1.00 | ||
21.01.19 | Luclin | Seru 3rd log - 5 split to VT OW | 1.00 | ||
21.01.19 | Luclin | Seru 2nd log - 5 split | 1.00 | ||
21.01.19 | Luclin | Seru 1st log + on time - 5 split | 2.00 | ||
21.01.19 | Luclin | Vex Thall 6th hour / end | 1.00 | ||
21.01.19 | Luclin | Vex Thall 5th hour | 1.00 | ||
20.01.19 | Luclin | Vex Thall 4th hour | 1.00 | ||
20.01.19 | Luclin | Vex Thall 3rd hour | 1.00 | ||
20.01.19 | Luclin | Vex Thall 2nd hour | 1.00 | ||
20.01.19 | Luclin | Vex Thall 1st hour + on time bonus | 2.00 | ||
18.01.19 | Luclin | Ssra 3rd hour | 1.00 | ||
18.01.19 | Luclin | Ssra 2nd hour | 1.00 | ||
18.01.19 | Luclin | Ssra 1st hour + on time bonus | 2.00 | ||
18.01.19 | Luclin | Khati Sha/Kael 4th hour | 1.00 | ||
17.01.19 | Luclin | Khati Sha/Kael instance 3rd hour | 1.00 | ||
17.01.19 | Luclin | Khati Sha/Kael OW 2nd hour | 1.00 | ||
17.01.19 | Luclin | Khati Sha 1st log + on time | 2.00 | ||
14.01.19 | Luclin | Seru 3rd log - 3 split | 1.00 | ||
14.01.19 | Luclin | Seru 2nd hour 3 split | 1.00 | ||
14.01.19 | Luclin | Ssra emp/VT OW 1st log + bonus going Seru after | 2.00 | ||
14.01.19 | Luclin | Vex Thall 5th hour server crash | 1.00 | ||
14.01.19 | Luclin | Vex Thall 4th hour server crash | 1.00 | ||
13.01.19 | Luclin | Vex Thall 3rd log server crash | 1.00 | ||
13.01.19 | Luclin | Vex Thall 2nd log server crash | 1.00 | ||
13.01.19 | Luclin | Vex Thall 1st hour + on time bonus Split - server crashed | 2.00 | ||
12.01.19 | Luclin | Ssra 4th hour - 2 split | 1.00 | ||
11.01.19 | Luclin | Ssra 3rd hour - 2 split | 1.00 | ||
11.01.19 | Luclin | Ssra 2nd hour - 2 split | 1.00 | ||
11.01.19 | Luclin | Ssra 1st hour + on time bonus 2 - split | 2.00 | ||
11.01.19 | Luclin | VT Poopsock 5th hour last log | 1.00 | ||
11.01.19 | Luclin | VT Poopsock - 4th hour | 1.00 | ||
10.01.19 | Luclin | Khati Sha / VT Poopsock 3rd hour | 1.00 | ||
10.01.19 | Luclin | Khati Sha 2nd hour | 1.00 | ||
10.01.19 | Luclin | Khati Sha 1st log + on time bonus | 2.00 | ||
08.01.19 | Luclin | Seru 3rd hour 4 split - VT mob | 1.00 | ||
07.01.19 | Luclin | Seru 2nd hour 4 split | 1.00 | ||
07.01.19 | Luclin | Seru 1st log + on time bonus 4 split | 2.00 | ||
07.01.19 | Luclin | Vex Thall 5th hour split | 1.00 | ||
06.01.19 | Luclin | Vex Thall 4th hour split | 1.00 | ||
06.01.19 | Luclin | Vex Thall 3rd hour split | 1.00 | ||
06.01.19 | Luclin | Vex Thall 2nd hour split | 1.00 | ||
06.01.19 | Luclin | Vex Thall 1st hour + on time bonus Split | 2.00 | ||
04.01.19 | Luclin | Ssra split 3rd hour | 1.00 | ||
04.01.19 | Luclin | Ssra split 2nd hour | 1.00 | ||
04.01.19 | Luclin | Ssra split 1st hour + on time OW AHR ITEMS | 2.00 | ||
03.01.19 | Luclin | Khati Sha / Kael 4th hour AoW split | 1.00 | ||
03.01.19 | Luclin | Khati Sha / Kael 3rd hour | 1.00 | ||
03.01.19 | Luclin | Khati Sha / Kael 2nd hour | 1.00 | ||
03.01.19 | Luclin | Khati Sha 1st log + on time bonus | 2.00 | ||
31.12.18 | OW DKP | Seru 2nd hour early Maf raid | 1.00 | ||
31.12.18 | OW DKP | Seru 1st log + on time bonus early Maf raid | 2.00 | ||
31.12.18 | OW DKP | Vex Thall Final log - A-team | 1.00 | ||
... 100 entries found / 547 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
10.02.19 | Zlackor | ![]() |
Luclin | Luclin | 10.00 | ||
10.02.19 | Zlackor | ![]() |
Luclin | Luclin | 5.00 | ||
08.02.19 | Zlackor | ![]() |
Luclin | Luclin | 11.00 | ||
03.02.19 | Zlackor | ![]() |
Luclin | Luclin | 5.00 | ||
03.02.19 | Zlackor | ![]() |
Luclin | Luclin | 12.00 | ||
03.02.19 | Zlackor | ![]() |
Luclin | Luclin | 4.00 | ||
03.02.19 | Zlackor | ![]() |
Luclin | Luclin | 5.00 | ||
28.01.19 | Zlackor | ![]() |
Luclin | Luclin | 1.00 | ||
27.01.19 | Zlackor | ![]() |
Luclin | Luclin | 10.00 | ||
27.01.19 | Zlackor | ![]() |
Luclin | Luclin | 3.00 | ||
27.01.19 | Zlackor | ![]() |
Luclin | Luclin | 6.00 | ||
27.01.19 | Zlackor | ![]() |
Luclin | Luclin | 2.00 | ||
25.01.19 | Zlackor | The Sword of Ssraeszha | Luclin | Luclin | 1.00 | ||
25.01.19 | Zlackor | ![]() |
Luclin | Luclin | 1.00 | ||
25.01.19 | Zlackor | ![]() |
Luclin | Luclin | 1.00 | ||
14.01.19 | Zlackor | ![]() |
Luclin | Luclin | 3.00 | ||
06.01.19 | Zlackor | ![]() |
Luclin | Luclin | 3.00 | ||
31.12.18 | Zlackor | ![]() |
OW DKP | Luclin | 1.00 | ||
21.12.18 | Zlackor | ![]() |
Luclin | Luclin | 1.00 | ||
21.12.18 | Zlackor | Khalzhazar | Luclin | Luclin | 1.00 | ||
17.12.18 | Zlackor | ![]() |
Luclin | Luclin | 51.00 | ||
10.12.18 | Zlackor | ![]() |
Luclin | Luclin | 10.00 | ||
10.12.18 | Zlackor | ![]() |
Luclin | Luclin | 4.00 | ||
02.12.18 | Zlackor | ![]() |
Luclin | Luclin | 40.00 | ||
22.11.18 | Zlackor | ![]() |
Luclin | Luclin | 5.00 | ||
08.11.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 10.00 | ||
04.11.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 11.00 | ||
04.11.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
01.11.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 3.00 | ||
28.10.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 15.00 | ||
20.10.18 | Zlackor | ![]() |
OW DKP | Classic / Kunark | 2.00 | ||
19.10.18 | Zlackor | Dragons Blood Earring [ID 29331] | Planes of Power | Classic / Kunark | 10.00 | ||
15.10.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
14.10.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
14.10.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
14.10.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
13.10.18 | Zlackor | ![]() |
OW DKP | Classic / Kunark | 6.00 | ||
11.10.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
07.10.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
07.10.18 | Zlackor | ![]() |
OW DKP | Classic / Kunark | 24.00 | ||
05.10.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 20.00 | ||
02.10.18 | Zlackor | ![]() |
OW DKP | Classic / Kunark | 1.00 | ||
02.10.18 | Zlackor | ![]() |
OW DKP | Classic / Kunark | 1.00 | ||
01.10.18 | Zlackor | ![]() |
OW DKP | Classic / Kunark | 1.00 | ||
30.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
29.09.18 | Zlackor | ![]() |
OW DKP | Classic / Kunark | 1.00 | ||
28.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 10.00 | ||
21.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 2.00 | ||
20.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 82.00 | ||
17.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 15.00 | ||
17.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 25.00 | ||
14.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 5.00 | ||
13.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 65.00 | ||
13.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 40.00 | ||
07.09.18 | Zlackor | Natures Melody | Planes of Power | Classic / Kunark | 16.00 | ||
07.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 2.00 | ||
06.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 22.00 | ||
03.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 2.00 | ||
03.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 16.00 | ||
03.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 25.00 | ||
02.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 15.00 | ||
02.09.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 6.00 | ||
12.08.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
23.07.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 2.00 | ||
22.07.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
19.07.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
19.07.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 1.00 | ||
08.07.18 | Zlackor | ![]() |
Planes of Power | Classic / Kunark | 13.00 | ||
... 68 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
12.02.19 | PoP DKP WIPE - 100% | -66.00 | ||
03.12.18 | VT Key DKP Bonus | 5.00 | ||
30.11.18 | 100 AA Luclin DKP Bonus | 10.00 | ||
20.11.18 | DKP Nuke Classic / Kunark / Velious - Luclin DKP Start | 30.00 | ||
20.11.18 | DKP Nuke Classic / Kunark / Velious - Luclin DKP Start | -68.00 | ||
15.09.18 | First ST Raid +10 DKP FOR EVERYONE | 10.00 | ||
... 6 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Planes of Power | ||||
OW DKP | ||||
Luclin | ||||
... 3 entries found |
No notes available.
Comments
No comments available.