Totte
Level 0, Unknown
Fallen Council
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Planes of Power | 145.00 | 0.00 | 0.00 | 145.00 | 43% (26/61) | 60% (62/103) | 53% (83/157) | 52% (90/172) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
11.02.19 | Luclin | Seru 3rd hour - dkp free log - just for RA | 0.00 | ||
11.02.19 | Luclin | Seru 2nd hour - dkp free log - just for RA | 0.00 | ||
11.02.19 | Luclin | Seru 1st hour | 2.00 | ||
10.02.19 | Luclin | Vt 6th hour final - merged logs | 1.00 | ||
10.02.19 | Luclin | VT 5th hour - merged Logs | 1.00 | ||
10.02.19 | Luclin | VT 4th hour - merged Logs | 1.00 | ||
10.02.19 | Luclin | VT 3rd hour - merged Logs | 1.00 | ||
10.02.19 | Luclin | VT 2nd hour - merged Logs | 1.00 | ||
04.02.19 | Luclin | Seru 2nd hour / end | 1.00 | ||
04.02.19 | Luclin | Seru / on time | 2.00 | ||
03.02.19 | Luclin | VT 1st hour + on time | 2.00 | ||
02.02.19 | Luclin | VT 5th hour | 1.00 | ||
02.02.19 | Luclin | Vex Thall OW poopsock 4th log | 1.00 | ||
01.02.19 | Luclin | Ssra 3rd hour / moving to VT OW | 1.00 | ||
01.02.19 | Luclin | Ssra 2nd hour | 1.00 | ||
01.02.19 | Luclin | Ssra 1st hour + on time bonus | 2.00 | ||
28.01.19 | Luclin | Seru & Khati Sha final log | 1.00 | ||
28.01.19 | Luclin | Seru & Khati Sha 3rd log | 1.00 | ||
25.01.19 | Luclin | Ssraeshza Temple 3rd hour split / merged | 1.00 | ||
25.01.19 | Luclin | Ssraeshza Temple Split 2nd hour / merged | 1.00 | ||
25.01.19 | Luclin | Ssraeshza Temple 1st hour + on time bonus | 2.00 | ||
22.01.19 | Luclin | Seru 4th log - 5 split to VT OW | 1.00 | ||
21.01.19 | Luclin | Seru 2nd log - 5 split | 1.00 | ||
21.01.19 | Luclin | Seru 1st log + on time - 5 split | 2.00 | ||
20.01.19 | Luclin | Vex Thall 1st hour + on time bonus | 2.00 | ||
18.01.19 | Luclin | Khati Sha/Kael 4th hour | 1.00 | ||
17.01.19 | Luclin | Khati Sha/Kael instance 3rd hour | 1.00 | ||
14.01.19 | Luclin | Seru 3rd log - 3 split | 1.00 | ||
14.01.19 | Luclin | Seru 2nd hour 3 split | 1.00 | ||
14.01.19 | Luclin | Ssra emp/VT OW 1st log + bonus going Seru after | 2.00 | ||
14.01.19 | Luclin | Vex Thall 5th hour server crash | 1.00 | ||
14.01.19 | Luclin | Vex Thall 4th hour server crash | 1.00 | ||
13.01.19 | Luclin | Vex Thall 3rd log server crash | 1.00 | ||
13.01.19 | Luclin | Vex Thall 2nd log server crash | 1.00 | ||
13.01.19 | Luclin | Vex Thall 1st hour + on time bonus Split - server crashed | 2.00 | ||
11.01.19 | Luclin | VT Poopsock 5th hour last log | 1.00 | ||
11.01.19 | Luclin | VT Poopsock - 4th hour | 1.00 | ||
10.01.19 | Luclin | Khati Sha / VT Poopsock 3rd hour | 1.00 | ||
10.01.19 | Luclin | Khati Sha 2nd hour | 1.00 | ||
10.01.19 | Luclin | Khati Sha 1st log + on time bonus | 2.00 | ||
08.01.19 | Luclin | Seru 3rd hour 4 split - VT mob | 1.00 | ||
07.01.19 | Luclin | Seru 2nd hour 4 split | 1.00 | ||
07.01.19 | Luclin | Seru 1st log + on time bonus 4 split | 2.00 | ||
07.01.19 | Luclin | Vex Thall 5th hour split | 1.00 | ||
06.01.19 | Luclin | Vex Thall 4th hour split | 1.00 | ||
06.01.19 | Luclin | Vex Thall 3rd hour split | 1.00 | ||
06.01.19 | Luclin | Vex Thall 2nd hour split | 1.00 | ||
06.01.19 | Luclin | Vex Thall 1st hour + on time bonus Split | 2.00 | ||
04.01.19 | Luclin | Ssra split 3rd hour | 1.00 | ||
04.01.19 | Luclin | Ssra split 2nd hour | 1.00 | ||
04.01.19 | Luclin | Ssra split 1st hour + on time OW AHR ITEMS | 2.00 | ||
03.01.19 | Luclin | Khati Sha / Kael 4th hour AoW split | 1.00 | ||
03.01.19 | Luclin | Khati Sha / Kael 3rd hour | 1.00 | ||
03.01.19 | Luclin | Khati Sha / Kael 2nd hour | 1.00 | ||
03.01.19 | Luclin | Khati Sha 1st log + on time bonus | 2.00 | ||
31.12.18 | OW DKP | Seru 2nd hour early Maf raid | 1.00 | ||
31.12.18 | OW DKP | Seru 1st log + on time bonus early Maf raid | 2.00 | ||
31.12.18 | OW DKP | Vex Thall Final log - A-team | 1.00 | ||
30.12.18 | OW DKP | Vex Thall 4th hour A-team | 1.00 | ||
30.12.18 | OW DKP | Vex Thall 3rd hour A-team | 1.00 | ||
30.12.18 | OW DKP | Vex Thall 2nd hour A-team | 1.00 | ||
30.12.18 | OW DKP | Vex Thall 1st hour + on time bonus A-team | 2.00 | ||
29.12.18 | OW DKP | Ssra 4th hour | 1.00 | ||
28.12.18 | OW DKP | Ssra 3rd hour | 1.00 | ||
28.12.18 | OW DKP | Ssra 2nd hour | 1.00 | ||
28.12.18 | OW DKP | Ssra 1st hour + on time bonus | 2.00 | ||
28.12.18 | OW DKP | Vex Thall 5th hour poopsock | 1.00 | ||
28.12.18 | OW DKP | Vex Thall 4th hour poopsock | 1.00 | ||
27.12.18 | OW DKP | Vex Thall 3rd hour poopsock FTW | 1.00 | ||
27.12.18 | OW DKP | Vex Thall 2nd hour Poopsock FTW | 1.00 | ||
27.12.18 | OW DKP | Vex Thal 1st hour + on time + Poopsock! | 2.00 | ||
24.12.18 | OW DKP | Seru 2nd hour early christmas raid | 1.00 | ||
24.12.18 | OW DKP | Seru 1st log + on time bonus - early christmas raid | 2.00 | ||
23.12.18 | OW DKP | Vex Thall 5th hour final log no RA | 1.00 | ||
23.12.18 | OW DKP | Vex Thall 4th hour no RA | 1.00 | ||
23.12.18 | OW DKP | Vex Thall 3rd hour no RA | 1.00 | ||
23.12.18 | OW DKP | Vex Thall 2nd hour no RA | 1.00 | ||
23.12.18 | OW DKP | Vex Thall 1st hour + on time bonus no RA 23rd december | 2.00 | ||
21.12.18 | Luclin | Ssra 3rd hour | 1.00 | ||
21.12.18 | Luclin | Ssra 2nd hour | 1.00 | ||
21.12.18 | Luclin | Ssra 1st hour + on time bonus | 2.00 | ||
21.12.18 | Luclin | Khati Sha/AoW/Trak 4th hour | 1.00 | ||
20.12.18 | Luclin | Khati Sha 3rd hour | 1.00 | ||
20.12.18 | Luclin | Khati Sha 2nd hour | 1.00 | ||
20.12.18 | Luclin | Khati Sha 1st log + on time | 2.00 | ||
18.12.18 | Luclin | Seru 4th hour - Akheva ruins | 1.00 | ||
17.12.18 | Luclin | Seru 3rd hour - Akehva ruins | 1.00 | ||
17.12.18 | Luclin | Seru 2nd hour 3 split | 1.00 | ||
17.12.18 | Luclin | Seru 1st log + on time bonus - before we 3 split | 2.00 | ||
14.12.18 | Luclin | Ssra 3rd hour | 1.00 | ||
14.12.18 | Luclin | Ssra 2nd hour | 1.00 | ||
14.12.18 | Luclin | Ssra 1st hour + on time bonus | 2.00 | ||
11.12.18 | Luclin | Seru/Akehva ruins 4th hour | 1.00 | ||
10.12.18 | Luclin | Seru/Akehva Ruins 3rd hour | 1.00 | ||
10.12.18 | Luclin | Seru/Akehva ruins 2nd hour | 1.00 | ||
10.12.18 | Luclin | Seru/Akehva ruins 1st hour + on time | 2.00 | ||
07.12.18 | Luclin | Ssra Hour 4 | 1.00 | ||
07.12.18 | Luclin | Ssra Hour 3 | 1.00 | ||
07.12.18 | Luclin | Ssra Hour 2 | 1.00 | ||
07.12.18 | Luclin | Ssra Hour 1 + On-time | 2.00 | ||
... 100 entries found / 114 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Planes of Power | ||||
OW DKP | ||||
Luclin | ||||
... 3 entries found |
No notes available.
Comments
No comments available.